Does Alolan Raichu Learn Thunderbolt
Alolan Raichu • Generation VIII Pokédex
- Weight:
- 46.three lbs. (21 kg)
- Egg Groups:
- Field / Fairy
- EXP At Lv. 100:
- 1,000,000
Here is what ability Alolan Raichu has, along with its effect.
- Surge Surfer
- Doubles Raichu's Speed during the effects of Electric Terrain.
Beneath is a list of what Raichu'due south weakness and resistance is to various types.
- ii×
- ½
Below you'll find a list of all Pokémon Raichu evolves from or into, along with its evolution method.
Base Form
Alolan Raichu's Moves in Sword & Shield
Below is a listing of all of the moves that Alolan Raichu can learn, along with what level information technology learns the move, the TM or TR number, and what egg moves it tin can learn, if any. Hover over a movement (desktop/laptop) or click the ? push button next to the move (mobile/tablet) to notice out more near the movement.
Level Upwards Moves
Here are all of the moves Alolan Raichu learns via level up. Anything marked "Evo." ways it learns it upon evolving. If the level is one, it tin can be relearned at a Pokémon Eye.
Lv. | Move | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
Evo. | Psychic ten% chance of lowering the target's Sp. Def by 1 stage. | 90 | 100% | 10 | Ane Target | |||
1 | Psychic 10% take chances of lowering the target'southward Sp. Def past 1 stage. | 90 | 100% | 10 | I Target | |||
1 | Play Nice Lowers the target's Attack by 1 stage. Ignores Protect/Find/etc. | -- | -- | 20 | One Target | |||
1 | Sweetness Kiss Confuses the target. | -- | 75% | ten | One Target | |||
1 | Nuzzle Has a 100% chance to paralyze the target. | 20 | 100% | twenty | One Target | |||
1 | Nasty Plot Raises Raichu's Special Assail by two stages. | -- | -- | 20 | User | |||
i | Charm Lowers the target'due south Attack past ii stages. | -- | 100% | 20 | One Target | |||
1 | Thunder Moving ridge Paralyzes the target. | -- | xc% | twenty | One Target | |||
i | Double Team Raises Raichu's Evasion by one phase. | -- | -- | 15 | User | |||
1 | Electro Brawl Power ranges from 60–150 based on Raichu's Speed vs. the target'southward. | varies | 100% | ten | One Target | |||
1 | Feint Strikes first and breaks through the target's Protect-similar moves. | 30 | 100% | x | One Target | |||
ane | Spark Has a 30% chance to paralyze the target. | 65 | 100% | 20 | One Target | |||
1 | Agility Raises Raichu's Speed by two stages. | -- | -- | 30 | User | |||
1 | Slam Damages the target. | 80 | 75% | 20 | One Target | |||
1 | Discharge Has a 30% chance to paralyze all nearby Pokémon. | fourscore | 100% | 15 | All Only Cocky | |||
1 | Thunderbolt Has a x% adventure to paralyze the target. | 90 | 100% | 15 | One Target | |||
one | Light Screen Reduces damage from Special-based moves for v turns. | -- | -- | xxx | User'southward Field | |||
1 | Thunder 30% chance of paralyzing the target. 100% accurateness in the pelting and fifty% accurateness in sunny weather. | 110 | 70% | x | One Target | |||
ane | Thunder Shock Has a ten% run a risk to paralyze the target. | 40 | 100% | thirty | One Target | |||
ane | Tail Whip Lowers all nearby enemies' Defence past one stage. | -- | 100% | 30 | Nearby Enemies | |||
1 | Growl Lowers all nearby enemies' Assail by one stage. | -- | 100% | twoscore | Nearby Enemies | |||
1 | Quick Assail Has higher priority. | twoscore | 100% | 30 | One Target |
TM Moves
Here are all of the moves that Alolan Raichu tin can larn via TM (Technical Machine). These moves tin can exist taught an unlimited number of times once the TM is obtained.
TM | Move | Type | Category | Ability | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
TM00 | Mega Dial Amercement the target. | 80 | 85% | 20 | One Target | |||
TM01 | Mega Kick Damages the target. | 120 | 75% | v | Ane Target | |||
TM02 | Pay Twenty-four hours Scatters coins afterwards the fight. $5 times Raichu'south level. | 40 | 100% | 20 | One Target | |||
TM05 | Thunder Punch Has a 10% chance to paralyze the target. | 75 | 100% | 15 | Ane Target | |||
TM08 | Hyper Beam Requires a turn to recharge (unless it misses). | 150 | 90% | 5 | Ane Target | |||
TM09 | Giga Bear upon Requires a plow to recharge (unless it misses). | 150 | 90% | 5 | One Target | |||
TM14 | Thunder Wave Paralyzes the target. | -- | xc% | xx | 1 Target | |||
TM15 | Dig Can't exist hit on the first turn, attacks on the second turn. | eighty | 100% | x | I Target | |||
TM17 | Light Screen Reduces harm from Special-based moves for 5 turns. | -- | -- | 30 | User's Field | |||
TM18 | Reflect Reduces harm from Concrete-based moves for 5 turns. | -- | -- | xx | User's Field | |||
TM19 | Safeguard Protects your squad from status conditions for the side by side 5 turns. | -- | -- | 25 | User'southward Field | |||
TM21 | Rest Raichu restores its HP to total and falls asleep for two turns. | -- | -- | 10 | User | |||
TM23 | Thief Damages the target and steals its held item. | lx | 100% | 25 | One Target | |||
TM24 | Snore Can only be used while asleep. 30% chance of making the target flinch. | 50 | 100% | 15 | I Target | |||
TM25 | Protect Protects Raichu from attacks for a turn. Depression take a chance of working on consecutive turns. | -- | -- | 10 | User | |||
TM29 | Amuse Lowers the target'south Set on by two stages. | -- | 100% | 20 | One Target | |||
TM31 | Attract Infatuates Pokémon of the reverse gender. | -- | 100% | xv | One Target | |||
TM33 | Rain Dance Changes the weather to rainy for 5 turns. | -- | -- | 5 | Entire Field | |||
TM39 | Facade Does double impairment if Raichu is poisoned, burned, or paralyzed. | lxx | 100% | xx | Ane Target | |||
TM40 | Swift Doesn't miss all nearby enemies. | lx | -- | twenty | Nearby Enemies | |||
TM41 | Helping Hand Increases the ability of marry Pokémon's moves for the balance of the turn. | -- | -- | 20 | Ally | |||
TM43 | Brick Pause Breaks the opponent'due south Low-cal Screen or Reverberate. | 75 | 100% | 15 | One Target | |||
TM59 | Fling Throws Raichu'southward held item. Blazon and power depend on the item. | varies | 100% | 10 | One Target | |||
TM62 | Speed Swap Swaps Raichu'southward Speed stat with the target's. | -- | -- | 10 | One Target | |||
TM72 | Magic Room For the next 5 turns, all Pokémon's held items accept no effect and tin can't be used. | -- | -- | 10 | Unabridged Field | |||
TM76 | Circular Deals double damage if Round has already been used and causes any other Pokémon using Round to use it immediately afterward. | 60 | 100% | fifteen | One Target | |||
TM80 | Volt Switch Forces Raichu to switch out after dealing impairment. | 70 | 100% | 20 | One Target | |||
TM82 | Electroweb Lowers all nearby enemies' Speed by one stage. | 55 | 95% | 15 | Nearby Enemies | |||
TM87 | Draining Buss Heals Raichu by 75% of the damage dealt to the target. | 50 | 100% | x | One Target | |||
TM90 | Electrical Terrain Activates Electric Terrain for five turns, which prevents not-airborne Pokémon from falling asleep and powers up Electric-blazon moves past 50%. | -- | -- | 10 | Entire Field |
TR Moves
Here are all of the moves that Alolan Raichu can learn via TR (Technical Record). These moves tin can be taught only once per TR, merely TRs can be obtained in the Wild Expanse and other locations.
TR | Move | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
TR01 | Body Slam Has a 30% run a risk to paralyze the target. | 85 | 100% | xv | I Target | |||
TR04 | Surf Deals extra harm to targets using Dive. | ninety | 100% | 15 | All Just Self | |||
TR08 | Thunderbolt Has a 10% hazard to paralyze the target. | ninety | 100% | 15 | One Target | |||
TR09 | Thunder xxx% risk of paralyzing the target. 100% accuracy in the pelting and fifty% accurateness in sunny weather. | 110 | seventy% | 10 | 1 Target | |||
TR11 | Psychic ten% chance of lowering the target's Sp. Def by one stage. | ninety | 100% | 10 | One Target | |||
TR12 | Agility Raises Raichu's Speed past 2 stages. | -- | -- | 30 | User | |||
TR20 | Substitute Costs 25% of Raichu'southward max HP. Sets up a Substitute to block effects and harm. | -- | -- | x | User | |||
TR21 | Reversal Does more damage when Raichu'southward HP is low. | varies | 100% | xv | One Target | |||
TR25 | Psyshock Psyshock uses the target'due south Defense stat to calculate impairment instead of its Special Defence force. | 80 | 100% | ten | One Target | |||
TR26 | Endure Will survive any hit with at least ane HP left this plow. 50% gamble of working on consecutive turns. | -- | -- | 10 | User | |||
TR27 | Slumber Talk Can only be used while asleep. Uses i of Raichu'southward moves at random. | -- | -- | 10 | User | |||
TR30 | Encore Forces the target to employ its recent move for a few turns. | -- | 100% | five | One Target | |||
TR31 | Iron Tail 30% chance of lowering the target's Defense by one stage. | 100 | 75% | 15 | 1 Target | |||
TR34 | Time to come Sight Does its impairment later on two more turns have passed. | 120 | 100% | ten | One Target | |||
TR35 | Uproar Lose control for up to v turns. While the Uproar is active, no Pokémon can be asleep. | 90 | 100% | 10 | Random Enemy | |||
TR49 | At-home Mind Raises Raichu's Special Attack and Special Defense by 1 stage. | -- | -- | 20 | User | |||
TR64 | Focus Smash 10% adventure of lowering the target's Sp. Def by i stage. | 120 | lxx% | 5 | One Target | |||
TR68 | Nasty Plot Raises Raichu'southward Special Assail by 2 stages. | -- | -- | 20 | User | |||
TR77 | Grass Knot Does more damage depending on how heavy the target is. | varies | 100% | 20 | 1 Target | |||
TR80 | Electro Ball Power ranges from 60–150 based on Raichu'south Speed vs. the target's. | varies | 100% | 10 | One Target | |||
TR82 | Stored Power Increases power by xx for each positive stat modifier Raichu has, excluding accuracy or evasion. | twenty | 100% | 10 | One Target | |||
TR83 | Marry Switch Switches places with Raichu for the remainder of the boxing. | -- | -- | 15 | User | |||
TR86 | Wild Accuse Raichu takes 25% of Wild Accuse'due south damage equally recoil damage. | ninety | 100% | 15 | One Target | |||
TR90 | Play Rough 10% chance of lowering the target's Attack by one phase. | 90 | 90% | 10 | 1 Target |
Move Tutor Moves
Here are all of the moves that Alolan Raichu tin can learn from Move Tutors. Most of these require the Expansion Pass and can be institute in the Isle of Armor's Dojo, costing some Armorite Ore to teach. Yet, in that location are a few moves that tin exist taught aside from this.
Motility | Type | Category | Ability | Acc.% | PP | Target | Info | |
---|---|---|---|---|---|---|---|---|
TUTOR | Rising Voltage If used during Electric Terrain, Ascension Voltage does double impairment. | 70 | 100% | 20 | One Target | |||
TUTOR | Expanding Strength If used during Psychic Terrain, Expanding Strength does l% more damage and additionally targets both enemy Pokémon if in a Double Battle instead. | lxxx | 100% | 10 | One Target |
Alolan Raichu'southward Detailed Stats
Beneath you'll find a more detailed table containing Alolan Raichu's calculated stats, which are the stats that yous actually see displayed in game. These are affected by a variety of things, such as level, Effort Values (EVs), Private Values (IVs), and Raichu's Nature.
By default, the stats yous see in the tabular array beneath testify iv unlike possibilities, all assuming Raichu is level 100: its stats with 0 EVs, 252+ (max) EVs, 0 IVs, and 31 (max) IVs. Nature is non shown by default, so its maximum is 10% higher than shown here, and minium 10% lower.
Stats at level 100 | 0 EVs | 252+ EVs | Base Stat | ||
---|---|---|---|---|---|
Min | Max | Min | Max | ||
HP | 230 | 261 | 293 | 324 | threescore |
Set on | 175 | 206 | 238 | 269 | 85 |
Defense | 105 | 136 | 168 | 199 | 50 |
Sp. Atk | 195 | 226 | 258 | 289 | 95 |
Sp. Def | 175 | 206 | 238 | 269 | 85 |
Speed | 225 | 256 | 288 | 319 | 110 |
Total | 485 |
Where to Find Alolan Raichu in Sword & Shield
If you're looking for where to find Alolan Raichu, you'll detect the various methods listed downwards below, along with any notes or special locations. This should assistance yous figure out how to get Raichu in Pokémon Sword & Shield. (Currently this does not prove nearly "potent" static encounters or Max Raid Battles.)
Special Ways to Get Alolan Raichu
Given as a gift on the Isle of Armor (DLC) after locating xl Alolan Diglett on the isle.
Catchable during Dynamax Adventures in Crown Tundra (DLC), level 65.
Getting Alolan Raichu By Evolution
Evolves from Pikachu by using a Thunder Stone on information technology in the Alola region.
Notes About Alolan Raichu
Cannot evolve from Pikachu in the Galar Region.
Pokédex Entries for Raichu
Generation viii Pokédex Entries
Sword
Information technology'south believed that the conditions, climate, and food of the Alola region all play a part in causing Pikachu to evolve into this form of Raichu.
Shield
This Pokémon rides on its tail while it uses its psychic powers to levitate. It attacks with star-shaped thunderbolts.
Does Alolan Raichu Learn Thunderbolt,
Source: https://marriland.com/pokedex/alolan-raichu/
Posted by: grahamthein2000.blogspot.com
0 Response to "Does Alolan Raichu Learn Thunderbolt"
Post a Comment